ÁÖ½Äȸ»ç  »ê¿ï( SANUL CO., LTD )  ¼­¿ï ±Ýõ±¸ µÎ»ê·Î 70  Çö´ëÁö½Ä»ê¾÷¼¾Å¸ Bµ¿ 1003È£  ¿ì) 08584 
 Tel : 02)2611-5574, 02)2611-5573, 02)2104-6616   Fax : 02)2611-5575   02)2104-6618  e-mail:<sanul1996@gmail.com>  ¾àµµ 

¼ÒÀç¿ÍÀç·á

¼¼¶ó¹Í ¼¶À¯

Á¢Âø ÄÚÆÃÁ¦

»ê¾÷¿ë¼¼¶ó¹Í

»ê¾÷¿ëº§Æ®

±â°èºÎÇ°

°ßÀû¿äû

ȨÆäÀÌÁö

 


¼¾Ãò¸® ½Ç¸®ÄÜ Ä«¹ÙÀ̵å Å©·ç¼­ºí  (¿ø»êÁö - Àεµ)


# 6
µµ°¡´Ï ¸Þ´º
     # 1. A -Shape for Lift Out & Bale Out Furnaces
     # 2. Basins for bale out furnaces
     # 3. TPC Spouted basins for tilting furnaces
     # 4. TPC 'Pour Over Top' Crucibles for tilting furnaces
     # 5. TPC Spouted crucibles for tilting furnaces
     
# 6. Straight side shaped
    
 # 7. Century Stands / Base Blocks
     # 8. Bowls for Bale-Out furnaces
 


#6  STRAIGHT SIDE SHAPED  -

No.1000 Series (20 1/2 " Dia)
Ç°¹ø ¿Ü Ãø ³ôÀÌ ¿Ü°æ / À§ ¿Ü°æ / ¾Æ·¡ ¾Ë·ç¹Ì´½ 󸮿뷮 °¡µæ ü¿î ¹°
  inch mm in mm in mm lbs kgs lbs kgs
#1014 14 356 20 1/2 521 12 1/4 311 125 57 80 36.32
#1015 15 381 20 1/2 521 12 1/4 311 175 79 97 44.03
#1017 17 432 20 1/2 521 12 1/4 311 225 102 114 51.75
#1019 19 483 20 1/2 521 12 1/4 311 275 125 131 59.47
#1021 21 533 20 1/2 521 12 1/4 311 325 148 148 67.19
#1023 23 584 20 1/2 521 12 1/4 311 375 170 169 76.72
#1025 25 635 20 1/2 521 12 1/4 311 425 193 186 84.44
#1027 27 686 20 1/2 521 12 1/4 311 475 216 203 92.16
Æ¿Æà ÆÛ³×À̽º¿¡ »ç¿ëÇÏ´Â °æ¿ì¿¡´Â ¾Ë·ç¹Ì´½ ó¸® ¿ë·®À» 40 lbs Á¤µµ Àû°Ô º¸¾Æ¾ß ÇÕ´Ï´Ù.
No.2400 Series (24" Dia)
Ç°¹ø ¿ÜÃø ³ôÀÌ ¿Ü°æ / À§ ¿Ü°æ / ¾Æ·¡ ¾Ë·ç¹Ì´½ ó¸® ¿ë·® °¡µæ ü¿î ¹°
  inch mm inch mm inch mm lbs kgs lbs kgs
#2414 14 356 24 610 14 1/2 368 275 125 100 45
#2416 16 406 24 610 14 1/2 368 325 158 127 58
#2418 18 457 24 610 14 1/2 368 375 170 154 70
#2419 19 483 24 610 14 1/2 368 400 182 167 76
#2420 20 508 24 610 14 1/2 368 425 193 180 82
#2422 22 559 24 610 14 1/2 368 475 216 207 94
#2423 23 584 24 610 14 1/2 368 500 227 220 100
#2424 24 610 24 610 14 1/2 368 525 238 234 106
#2425 25 635 24 610 14 1/2 368 550 250 252 114
#2426 26 660 24 610 14 1/2 368 575 261 261 118
#2427 27 686 24 610 14 1/2 368 600 272 274 125

¸ðµç ±Ô°Ý¿¡ Á¦Á¶ Çã¿ë ¿ÀÂ÷ +/- 3%¸¦ Àû¿ëÇÕ´Ï´Ù