ÁÖ½Äȸ»ç  »ê¿ï( SANUL CO., LTD )  ¼­¿ï ±Ýõ±¸ µÎ»ê·Î 70  Çö´ëÁö½Ä»ê¾÷¼¾Å¸ Bµ¿ 1003È£  ¿ì) 08584 
 Tel : 02)2611-5574, 02)2611-5573, 02)2104-6616   Fax : 02)2611-5575   02)2104-6618  e-mail:<sanul1996@gmail.com>  ¾àµµ 

¼ÒÀç¿ÍÀç·á

¼¼¶ó¹Í ¼¶À¯

Á¢Âø ÄÚÆÃÁ¦

»ê¾÷¿ë¼¼¶ó¹Í

»ê¾÷¿ëº§Æ®

±â°èºÎÇ°

°ßÀû¿äû

ȨÆäÀÌÁö

 


¼¾Ãò¸® ½Ç¸®ÄÜ Ä«¹ÙÀÌµå µµ°¡´Ï      (¿ø»êÁö : Àεµ)


# 6
µµ°¡´Ï ¸Þ´º
     # 1. A -Shape for Lift Out & Bale Out Furnaces
     # 2. Basins for bale out furnaces
     # 3. TPC Spouted basins for tilting furnaces
     # 4. TPC 'Pour Over Top' Crucibles for tilting furnaces
     # 5. TPC Spouted crucibles for tilting furnaces)
     
# 6. Straight side shaped
     # 7. Century Stands / Base Blocks
     
# 8. Bowls for Bale-Out furnaces
 


#2   BALE-OUT FURNACES ¿ë  

Ç°      ¹ø ó¸® ¿ë·® ³ô  ÀÌ ¿Ü     °æ
¾Ë·ç¹Ì´½ 󸮿뷮 °¡µæ  Ã¼¿î   ¹°
À§ ¾Æ·¡
lb kg lb kg mm in mm in mm in
BC 166 210 95 104 47.3 402 15   13/16 527 26   3/4 315 12   7/32
BC 167 255 116 121 55.1 451 17   3/4 527 26   3/4 315 12   7/32
BC 168 295 133 135 61.2 492 19   3/8 527 26   3/4 315 12   7/32
BC 169 355 161 158 71.5 551 21   11/16 527 26   3/4 315 12   7/32
BC 171 400 182 175 79.6 600 23   5/8 527 26   3/4 315 12   7/32
BC 177 420 191 183 83.0 621 24   7/16 527 26   3/4 315 12   7/32
BC 274 670 304 281 127.7 746 29   3/8 594 23   3/8 340 13   3/8
BC 202 400 181 185 83.9 500 19   11/16 616 24   1/4 355 14
BC 302 570 259 249 112.8 630 24   7/16 616 24   1/4 355 14
BC 401 665 301 283 128.4 700 27   9/16 616 24   1/4 355 14
BC 402 800 362 333 151.0 800 31   1/2 616 24   1/4 355 14
BC 502 903 423 383 173.6 900 35   7/16 616 24   1/4 355 14
BC 1261 435 196 264 119.6 490 19   5/16 762 30 460 18   1/8
BC 1263 530 240 311 141.0 550 21   11/32 767 30   3/16 460 18   1/8
BC 1264 630 285 351 159.2 600 23   5/8 769 30   1/4 460 18   1/8
BC 247 1115 504 472 214.3 750 29   9/32 775 23   1/2 460 18   1/8
BC 263 1420 643 586 265.7 890 35   1/16 775 23   1/2 460 18   1/8

*ó¸® ¿ë·®Àº ¾à 75mm(3")ÀÇ ÇÁ¸®º¸µå·Î °è»ê µÇ¾ù½À´Ï´Ù.
* Á¦Á¶ Çã¿ë¿ÂÂ÷ +/- 3%